Customary Distances
| Larger Unit | Smaller unit |
|---|---|
| 1 Foot(ft) | 12 inches(in) |
| 1 Yards(yd) | 3 feet(ft) |
| 1 Mile(mi) | 1760 yards(yd) |
| 1 Mile(mi) | 5280 feet(ft) |
| 1 Mile(mi) | 63360 inches(in) |
Customary Volumes
| Larger Unit | Smaller unit |
|---|---|
| 1 Tablespoon(tblsp) | 3 teaspoons(tsp) |
| 1 Fluid Ounce(fl oz) | 2 tablespoons(tblsp) |
| 1 Cup(c) | 8 fluid onces(fl oz) |
| 1 Pint(pt) | 2 cups(c) |
| 1 Quart(qt) | 2 pints(pt) |
| 1 Gallon(gal) | 4 quarts(qt) |
| 1 Gallon(gal) | 16 cups(c) |
Customary Weights
| Larger Unit | Smaller unit |
|---|---|
| 1 Pound(lb) | 16 ounces(oz) |
| 1 Ton(t) | 2000 pounds(lb) |
Create Your Own Website With Webador